[ Lodging ] [ Activities ]
[all] [Ski] [Golf] [Bath] [Park] [Museum] [Guide]
Search
[ all counties ] [ Municipalities in Hordaland ]
[ Sogn og Fjordane ] [ Buskerud ] [ Telemark ] [ Rogaland ]
S-A print no en Golf Courses Hordaland county / Norway
Company Phone (+47) Lat  / Lon municipality P.code
golf Bergen Golfsenter 5510 0737 60.32   5.37 Bergen - Fana N-5224
golf Fana Golfklubb 5529 4140 Bergen - Fana N-5244
golf Bergen Golfklubb 5519 9180 60.45   5.32 Bergen - Åsane N-5106
golf InGolf Joa Sport 5539 3955 60.47   5.34 Bergen - Åsane N-5132
golf Haugaland Golfbane Sveio 5374 2020 59.55   5.37 Sveio N-5550
golf Prestegarden Golfbane 5341 5451 59.81   5.52 Stord N-5414
golf Dalen Golf 979 56 977 60.02   5.55 Tysnes N-5685
golf Undarheim Golfbane 5348 0379 Kvinnherad N-5460
golf Odda Golfklubb 5364 2441 60.09   6.53 Odda N-5750
golf Hardangervidda Golfpark 5655 2788 60.41   7.28 Eidfjord N-5785
golf Voss Golf- og Aktivitetspark 5651 8220 Voss N-5703
golf Hardanger Golfklubb 5655 1444 60.37   6.19 Kvam N-5610
golf Bjørnefjorden Golfklubb 5630 7088 60.19   5.48 Os N-5200
golf Vildmarken Golfklubb 5630 1163 60.29   5.55 Os N-5200
golf Herdla Golf 482 07 111 60.56   4.95 Askøy N-5315
golf Meland Golfklubb 5617 4600 Meland N-5918
  External links Hordaland: -map -Elektrobasen
  16 activities / Page 3 of 1
© S-A.no - Reiselivsbasen